NWAU calculators
To assist in applying the annual national efficient price weights and adjustments, the Independent Health and Aged Care Pricing Authority (IHACPA) has developed versions of the national weighted activity unit (NWAU) calculators described in the National Pricing Model Technical Specification.
Each iteration of the NWAU calculators includes a user guide which outlines the introductory steps required to download and operate the calculators in Microsoft Excel.
NWAU calculators are available for each service stream. Annual SAS-based calculators can be accessed from their respective year below. Public hospital managers seeking assistance with implementation are asked to contact their jurisdictional representative, as listed below:
Jurisdiction | First name | Last name | |
---|---|---|---|
New South Wales | Susan | Dunn | susan.dunn1@health.nsw.gov.au |
Victoria | TBA | TBA | nationalfundingmodel@health.vic.gov.au |
Queensland | TBA | TBA | HHSFCU@health.qld.gov.au |
South Australia | Krystyna | Parrott | krystyna.parrott@sa.gov.au |
Western Australia | Michael | Winter | michael.winter@health.wa.gov.au |
Tasmania | Kyle | Lowe | kyle.lowe@health.tas.gov.au |
Northern Territory | TBA | TBA | ActivityBasedFunding.DoH@nt.gov.au |
Australian Capital Territory | TBA | TBA | TBA |
See our files and download the SAS-based calculators for 2024–25 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Admitted subacute and non-acute services | Admitted subacute and non-acute |
Admitted mental health care services | Admitted mental health care |
Emergency department services (AECC) | Emergency department (AECC) |
Emergency department services (UDG) | Emergency department (UDG) |
Non-admitted services | Non-admitted |
Community mental health care services (AMHCC shadow) | Community mental health care (AMHCC shadow) |
See our files and download the SAS-based calculators for 2023–24 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Admitted subacute and non-acute services (AN-SNAP Version 4.0) | Admitted subacute and non-acute (AN-SNAP Version 4.0) |
Admitted mental health care services | Admitted mental health care |
Emergency department services (AECC) | Emergency department (AECC) |
Emergency department services (UDG) | Emergency department (UDG) |
Non-admitted services | Non-admitted |
Admitted subacute and non-acute services (AN-SNAP Version 5.0 shadow) | Admitted subacute and non-acute (AN-SNAP Version 5.0 shadow) |
Community mental health care services (AMHCC shadow) | Community mental health care (AMHCC shadow) |
See our files and download the SAS-based calculators for 2022–23 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Admitted subacute and non-acute services (AN-SNAP Version 4.0) | Admitted subacute and non-acute (AN-SNAP Version 4.0) |
Admitted mental health care services | Admitted mental health care |
Emergency department services (AECC) | Emergency department (AECC) |
Emergency department services (UDG) | Emergency department (UDG) |
Non-admitted services | Non-admitted |
Admitted subacute and non-acute services (AN-SNAP Version 5.0 shadow) | Admitted subacute and non-acute (AN-SNAP Version 5.0 shadow) |
Community mental health care services (AMHCC shadow) | Community mental health care (AMHCC shadow) |
Non-admitted services end-class ‘40.62 Multidisciplinary case conference - patient not present’ (Tier 2 Version 7.0 40.62 shadow) | Non-admitted services end-class ‘40.62 Multidisciplinary case conference - patient not present’ (Tier 2 Version 7.0 40.62 shadow) |
See our files and download the SAS-based calculators for 2021–22 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Admitted subacute services | Admitted subacute |
Emergency department services (AECC) | Emergency department (AECC) |
Emergency department services (UDG) | Emergency department (UDG) |
Non-admitted services | Non-admitted |
Admitted and community mental health services (AMHCC shadow) | Admitted and community mental health services (AMHCC shadow) |
See our files and download the SAS-based calculators for 2020–21 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services (COVID-19 update) | Admitted acute |
Admitted subacute and non-acute services | Subacute and non-acute |
Emergency department services | Emergency department |
Emergency department services (Australian Emergency Care Classification Version 1.0 shadow) | Emergency department (AECC shadow) |
Non-admitted outpatient services (COVID-19 update) | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2019–20 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services (COVID-19 update) | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | Emergency department |
Non-admitted outpatient services (COVID-19 update) | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2018–19 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | Emergency department |
Non-admitted outpatient services | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2017–18 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | Emergency department |
Non-admitted outpatient services | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2016–17 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | Emergency department |
Non-admitted outpatient services | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2015–16 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | |
Non-admitted outpatient services | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2014–15 (ZIP).
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | |
Non-admitted outpatient services | Non-admitted outpatient |
See our files and download the SAS-based calculators for 2013–14 (ZIP)
Service stream | .xlsb format |
---|---|
Admitted acute services | Admitted acute |
Subacute and non-acute admitted service | Subacute and non-acute |
Emergency department services | |
Non-admitted outpatient services | Non-admitted outpatient |